UPPER BODY

A: Chest measurement around the fullest part of your chest, keeping the tape horizontal.
B: Waist measurement around the narrowest part, keeping the tape horizontal.
C: Hips measurement around the widest part, keeping your feet together and the tape horizontal.
Size | Chest (A) | Waist (B) | Hips (C) |
---|---|---|---|
S | 34 – 37 | 29 – 32 | 34 – 37 |
M | 37.5 – 40 | 32.5 – 35 | 37.5 – 40 |
L | 40.5 – 43 | 35.5 – 38 | 40.5 – 43 |
XL | 43.5 – 45 | 38.5 – 41 | 43.5 – 45 |
XXL – 3XL | 45.5 – 56 | 41.5 – 53 | 45.5 – 54 |
Note: measurements in inches (in) |
LOWER BODY

A: Waist measurement around the narrowest part, keeping the tape horizontal.
B: Hips measurement around the widest part, keeping your feet together and the tape horizontal.
C: Inside leg measurement.
Size | Waist (A) | Hips (B) | Leg (C) |
---|---|---|---|
XS | 26.5 – 29 | 31.5 – 34 | 31.8 |
S | 29.5 – 32 | 34.5 – 37 | 32 |
M | 32.5 – 35 | 37.5 – 40 | 32.2 |
L | 35.5 – 38 | 40.5 – 43 | 32.4 |
XL | 38.5 – 41 | 43.5 – 45 | 32.6 |
XXL – 3XL | 41.5 – 53 | 45.5 – 54 | 32.8 |
Note: measurements in inches (in) |